PACKAGES
SOCIAL MEDIA MANAGEMENT PACKAGES
Package Features | Basic Facebook | Advanced Facebook + | Deluxe |
---|---|---|---|
Initial Strategy Session and Onboarding | Questionaire | Questionaire | Questionaire |
Platforms1 | Facebook Only | 2 Platforms | 4 Platforms |
Created and Curated Posts2 | 12 posts per month | 32 posts per month | 76 posts per month |
Monthly Report | plus a 20 minute call | plus a 30 minute call | |
Monthly Content Calendar | |||
Hashtag Strategy | Up to 3 per post | Up to 10 per post | Up to 30 per post |
Unlimited Email Support | |||
Profile Setup/Optimzation (One Time Fee) | — | ||
Community Engagement3 | — | — | — |
Boosted Posts with Basic Facebook Pixel Integration | — | — | — |
Add Ons | |||
Social Media Rebranding Package (New Social Media Headers and Profile Graphics, One Time Fee) | — | ||
Additional 30 Minute Strategy Call | — | — | — |
1Includes Facebook Business Page, then choice between Instagram, Twitter and LinkedIn
2Posts include a combination of original graphics and links. Total number includes all posts.
For example the Advanced Package includes 48 posts per month, approximately 12 per week spread across 3 platforms.
3Community engagement includes things like engaging with existing followers,
replying to comments and hashtag engagement. Subject to change.
2Posts include a combination of original graphics and links. Total number includes all posts.
For example the Advanced Package includes 48 posts per month, approximately 12 per week spread across 3 platforms.
3Community engagement includes things like engaging with existing followers,
replying to comments and hashtag engagement. Subject to change.